Alpha (Middlebury College)
| Name | Grad Year |
|---|---|
| J. A. Bieling | 1959 |
| Robert K. Blackwell | 1970 |
| Richard H. Booth | 1957 |
| Robert C. Hall | 1965 |
| R. Dario Quiros | 1964 |
| Steven M. Roser | 1965 |
| Raymond B. Strong | 1991 |
Beta (Cornell University)
| Name | Grad Year |
|---|---|
| Barrett E. Amos | 2008 |
| Benjamin R. Chen | 2003 |
| Randall K. Cole | 1963 |
| Gordon R. Dennis | 1953 |
| Ronald C. Dunbar | 1957 |
| Charles H. Fowler | 1973 |
| David J. Harding | 1972 |
| Richard G. Jackson | 1963 |
| Paul E. Karchin | 1975 |
| Ari Kestenbaum | 2015 |
| Daniel LaPlaca | 1996 |
| Dale S. Lazar | 1974 |
| William D. Munch | 1976 |
| Michael L. Paull | 2013 |
| Alonzo H. Ross | 1972 |
| Bob R. Saltzman | 1975 |
| Bruce W. Saunders | 1961 |
| Robert W. Shaw | 1963 |
| J. Walter Streett | 1963 |
| Curtis M. Walborn | 1976 |
Delta (Colgate College)
| Name | Grad Year |
|---|---|
| Robert L. Glendening | 1971 |
| John S. Goodreds | 1956 |
| Scott H. Werner | 1959 |
| Gregg R. Steamer | 1974 |
Epsilon (Franklin College)
| Name | Grad Year |
|---|---|
| David R. Coffin | 1968 |
| Michael J. Phillips | 1996 |
| David Overmyer | 1970 |
Zeta (Pennsylvania State University at University Park)
| Name | Grad Year |
|---|---|
| James H. Buterbaugh | 1955 |
| David R. Hamrick | 1957 |
| Paul F. Hummer | 1963 |
| Patrick J. Rielly | 1958 |
Eta (University of Illinois at Urbana-Champaign)
| Name | Grad Year |
|---|---|
| Taylor H. Bell | 1962 |
| Zachary K. Gooding | 2009 |
| Arthur D. Hallstrom | 1968 |
| Bob G. McCormick | 1979 |
| Michael E. Mueller | 1995 |
| William J. Paris | 1987 |
| David L. Rathgeb | 1973 |
| John David Reed | 1964 |
| Donald C. Russell | 1970 |
| Ruben A. Sanchez | 1966 |
| Thomas M. Skafidas | 1974 |
Theta (Purdue University)
| Name | Grad Year |
|---|---|
| Chris R. Bahler | 1974 |
| Gregory T. Carter | 2000 |
| V. Thomas DeVille | 1962 |
| Alan M. Hatch | 1993 |
| David W. Morley | 1965 |
| Gerald L. Murray | 1966 |
| Robert W. Newcomb | 1955 |
| Dennis M. Ring | 1963 |
| Thomas J. Shideler | 1960 |
Iota (Bucknell University)
| Name | Grad Year |
|---|---|
| Lawrence N. Gardener | 1966 |
| Richard H. Leirer | 1966 |
| Sviatoslav R. Lesko | 2013 |
| Hugh A. Mose | 1971 |
| John K. Musgrave | 1988 |
| Daniel L. Packer | 1967 |
| Jake Rubin | 2019 |
| William Schofield | 1996 |
| Allan C. Smith | 1974 |
| Eugene Spencer | 1976 |
| William E. Whitney | 1974 |
Kappa (Ohio State University)
| Name | Grad Year |
|---|---|
| Roger R. Rush | 1959 |
| William W. Weber | 1973 |
Lambda (University of California – Berkeley)
| Name | Grad Year |
|---|---|
| Michael Erazo | 2006 |
| Robert J. Geering | 1954 |
| Paul D. Griem | 1961 |
| Brann Johnson | 1968 |
| Monroe C. McBride | 1976 |
| Gerald E. Newfarmer | 1962 |
| Edwin G. Olson | 1956 |
| Robert P. Praetzel | 1950 |
| Ned T. Ryan | 1965 |
| Victor Santana | 1975 |
Nu (Indiana University, Bloomington)
| Name | Grad Year |
|---|---|
| James L. Babb | 1962 |
| William P. Butz | 1965 |
| Kenneth A. Beckley | 1962 |
| Richard H. Bogigian | 1968 |
| James D. Clements | 1960 |
| Edward L. Currens | 1993 |
| Alex Dittmer | 2018 |
| William B. Harting | 1964 |
| Jacob L. Kiefer | 2015 |
| Weldon H. Leimer | 1960 |
| Brandt L. Ludlow | 1969 |
| Steve A. Mains | 1968 |
| Andrew J. Manchir | 1994 |
| Thomas V. McComb | 1959 |
| James A. Nelson | 1963 |
| James W. Sherby | 1968 |
| Edward A. Spray | 1963 |
| Jackson P. Stoll | 2018 |
| Lawrence L. Swearingen | 1964 |
| James T. Talbott | 1988 |
| David R. Zaun | 1964 |
Xi (Colby College)
| Name | Grad Year |
|---|---|
| Robert V. Huss | 1960 |
| Paul K. Rogers | 1963 |
| Arthur H. Smith | 1957 |
| Thomas C. Staples | 1978 |
Pi (Gettysburg College)
| Name | Grad Year |
|---|---|
| Robert H. Boyer | 1960 |
| Ivan J. Punchatz | 1971 |
| William C. Stillgebauer | 1968 |
| James R. Wilson | 1973 |
Rho (Lafayette College)
| Name | Grad Year |
|---|---|
| David K. Bilheimer | 1961 |
| Thomas R. Dougherty | 1965 |
| David P. Hourigan | 1975 |
| Arthur Kontura | 1959 |
| Curtis K. Smith | 1967 |
| Harlow E. Waite | 1957 |
Sigma (Oregon State University)
| Name | Grad Year | |
|---|---|---|
| Richard L. Baker | 1965 | |
| David S. Bastian | 1984 | |
| Clark F. Canham | 1966 | |
| Werner J. Dunham | 1982 | |
| Verl L Holden | 1953 | |
| Kenneth E. Moulton | 1979 | |
| Allen S. Peterson | 1966 | |
| John H. Raudsep | 1965 | |
| Randal S. Saunders | 1979 | |
| Robert E. Shelley | 1965 | |
| Robert L. Swinney | 1955 | |
|
1978 |
Tau (Carnegie Mellon University)
| Name | Grad Year |
|---|---|
| Daniel P. Dunbrack | 1987 |
Phi (University of Oklahoma)
| Name | Grad Year |
|---|---|
| Earl W. Dittman | 1953 |
Psi (Lycoming College)
| Name | Grad Year |
|---|---|
| William M. Bachardy | 1966 |
| David M. Bliley | 1962 |
| Jim C. Hubbard | 1966 |
| C. W. Kinsey | 1967 |
| Jay H. McCormick | 1959 |
| Wade W. Pugh | 1967 |
| Edsel P. Ristau | 1964 |
| James G. Scott | 1970 |
| Richard Sherwood | 1969 |
Omega (Indiana University of Pennsylvania)
| Name | Grad Year |
|---|---|
| Gregory W. Booth | 1971 |
| Larry M. Greenberger | 1973 |
| Patrick B. Mikesell | 1962 |
| Frederick W. Seinfelt | 1968 |
Alpha Alpha (Lock Haven University)
| Name | Grad Year |
|---|---|
| Lewis F. Frain | 1964 |
| James P. Murphy | 1959 |
Beta Alpha (Long Island University – C.W. Post)
| Name | Grad Year |
|---|---|
| John J. Zureck | 1963 |
Gamma Alpha (Bradley University)
| Name | Grad Year |
|---|---|
| Charles A. Green | 1979 |
| Leroy J. Rakoski | 1966 |
| Steve Schilson | 1965 |
Eta Alpha (Robert Morris University)
| Name | Grad Year |
|---|---|
| Ronald R. Ramer | 1995 |
| Steven M. Scanlon | 1994 |
Iota Alpha (University of Pittsburgh, Johnstown)
| Name | Grad Year |
|---|---|
| Matthew P. O’Connor | 1983 |
| Clayton J. Stahl | 1985 |
| Brian J. Winters | 1988 |
Nu Alpha (Columbia University)
| Name | Grad Year |
|---|---|
| Arthur F. Barth | 1983 |
| Robert W. Muzikowski | 2014 |
Xi Alpha (Temple University)
| Name | Grad Year |
|---|---|
| Andrew J. Creech | 1999 |
| Tom E. Day | 1991 |
| John V. Esposito | 1985 |
| Bryon E. Knoble | 1990 |
| Luis P. Lozada | 1999 |
| David E. Nelson | 1996 |
| Gaetano P. Piccirilli | 2001 |
| Joseph S. Rosenberg | 1996 |
| David M. Sorgman | 1988 |
| James A. Wynkoop | 1985 |
Omicron Alpha (Rutgers University)
| Name | Grad Year |
|---|---|
| Gregg M. Klein | 1996 |
Pi Alpha (University of Toledo)
| Name | Grad Year |
|---|---|
| Rick N. Longenecker | 1986 |
| Thomas O. McGannon | 1990 |
| William J. Stuchal | 1999 |
Sigma Alpha (Hofstra University)
| Name | Grad Year |
|---|---|
| Sergio A. Galindo | 1990 |
Tau Alpha (Radford University)
| Name | Grad Year |
|---|---|
| Christopher M. Brennan | 1988 |
| Steven D. Greenway | 2007 |
| James A. Hart | 1995 |
Upsilon Alpha (Saint Louis Park University)
| Name | Grad Year |
|---|---|
| Bryan P. Birchem | 1989 |
| David R. Boone | 1986 |
| John V. Dempsey | 1990 |
| Troy W. Fey | 1991 |
| David P. Koellner | 1986 |
| Daniel E. Mashburn | 1987 |
| Jose P. Romero | 1992 |
| Paul F. Stevens | 1988 |
| Earl W. Stolz | 1992 |
| Mark S. West | 1988 |
Phi Alpha (Clarion University of Pennsylvania)
| Name | Grad Year |
|---|---|
| James L. Desmet | 1995 |
| Michael Ferretti | 1999 |
| Shawn M. Hoke | 1995 |
Omega Alpha (Virginia Commonwealth University)
| Name | Grad Year |
|---|---|
| Reginald V. Davenport | 1992 |
| Mark M. Hannon | 1994 |
| Bruce B. Timok | 1987 |
Alpha Beta (University of Delaware)
| Name | Grad Year |
|---|---|
| Stephen P. Fitzpatrick | 1989 |
| Matthew R. Lenno | 1995 |
| Scott M. Smaniotto | 1993 |
Beta Beta (Ball State University)
| Name | Grad Year | |
|---|---|---|
| Michael W. Wilkins | 1997 |
Gamma Beta (Virginia Tech)
| Name | Grad Year |
|---|---|
| Sean L. Bohl | 1989 |
| P. Andrew Leynes | 1991 |
Epsilon Beta (Old Dominion University)
| Name | Grad Year |
|---|---|
| Mills H. March | 1991 |
| Mark N. Sandler | 1989 |
Zeta Beta (Tarleton State University)
| Name | Grad Year |
|---|---|
| Scott Bradley | 1999 |
| Deriek D. Iglesias | 2012 |
| John Lockhart | 2024 |
Eta Beta (West Chester University)
| Name | Grad Year |
|---|
Iota Beta (Rochester Institute of Technology)
| Name | Grad Year |
|---|---|
| Alok K. Kapoor | 1993 |
| Brian J. Stumm | 1992 |
Kappa Beta (Edinboro University)
| Name | Grad Year |
|---|---|
| Richard T. Deliman | 1992 |
| Jean C. Lopez | 2001 |
Lambda Beta (James Madison University)
| Name | Grad Year |
|---|---|
| Hall Jones | 1991 |
| Richard L. McCoy | 1992 |
| William S. Roberts | 2021 |
| Allen D. Schutz | 1997 |
Sigma Beta (University of North Carolina, Greensboro)
| Name | Grad Year |
|---|---|
| Irving Montgomery | 2021 |
Tau Beta (East Tennessee State University)
| Name | Grad Year |
|---|
Phi Beta (The College of William and Mary)
| Name | Grad Year |
|---|---|
| Trevor G. Albert | 2008 |
| Benjamin A. Christian | 2010 |
| Matthew R. Thames | 2010 |
Psi Beta (East Stroudsburg University)
| Name | Grad Year |
|---|
Alpha Gamma (University of Detroit Mercy)
| Name | Grad Year |
|---|---|
| Lewis F. Frain | 1964 |
| James P. Murphy | 1959 |
Beta Gamma (Christopher Newport University)
| Name | Grad Year |
|---|---|
| Bryan W. Field | 2011 |
| Patrick J. Horan | 2009 |
| Charles J. Ritman | 2016 |
| Jared Ross | 2014 |
| Andrew W. Shands | 2013 |
Gamma Gamma (York College of Pennsylvania)
| Name | Grad Year |
|---|
Epsilon Gamma (University of Texas of the Permian Basin)
| Name | Grad Year |
|---|
Eta Gamma (Angelo State University)
| Name | Grad Year |
|---|---|
| Jarett Lujan | 2017 |
Iota Gamma (Towson University)
| Name |
|---|
Kappa Gamma (Arizona State University)
| Name | Grad Year |
|---|
Lambda Gamma (Frostburg University)
| Name | Grad Year | |
|---|---|---|
| Ryan Hoskinson | 2024 |
Matching Gift Companies and Friends of Kappa Delta Rho
| Name |
|---|
| Amazon Smile |
| Anonymous |
| Epsilon Chapter |
| Janet Conyette |
| Dan & Shawna Damato |
| GE Foundation |
| Guild Mortgage |
| Christi Mayer |
| Maureen & Michael McLaughlin |
| Microsoft |
| Amanda M. Newcomer |
Parents Fund Donors
| Name |
|---|
| Patricia Cooper |
| Elizabeth Jackson |
| Valarie Warburton |